Plastic Flashlight (10)
Solar Flashlight (2)
Camping Lantern (5)
Keychain Flashlight (13)| Basic Information | ||
| Company Name: | Ningbo Yichen Electric Industry Development Co.,Ltd. | |
| No. of Total Employees: | 60-70 | |
| Year Established: | 2007 | |
| Product Range : | flashlight & Torch |
| Trade & Market | ||
| Main Markets: | U.S.A and Europe | |
| Total Annual Sales Volume: | 1.5 million USD | |
| Export Percentage: | 90% |
| Factory Information | ||
| Factory Size (Sq.meters): | 4000 Square meter | |
| Factory Location: | Xidian Town ,Ninghai | |
| QA/QC: | ||
| No. of Production Lines: | 2 assembly line | |
| No. of R&D Staff: | 2 engineer | |
| No. of QC Staff: | 4 QC | |
| Contract Manufacturing: | yes | |
| OEM Services Provided: | yes |
